2011 Points
![]() |
||
| Driver | Total | |
| 1 | Dale Taros | 115 |
| 2 | Kevin Sarginson | 95 Funny Car |
| 3t1 | Tim Brown | 94 |
| 3t2 | Tony Wimer | 94 |
| 5 | Hans Jakob | 83 |
| 6t1 | Bruce McDowell | 74 |
| 6t2 | Bobby Runyon | 74 |
| 8t1 | George Johns | 72 |
| 8t2 | Eily Stafford | 72 |
| 10 | Austin Frye | 63 |
| 11 | Alan Hull | 52 |
| 12 | Michelle Lewis | 52 |
| 13 | Alex Barrett | 52 |
| 14 | Mike Fitzello | 52 |
| 15 | Dave Ward | 41 |
| 16 | Jordan Frolka | 41 |
| 17 | Denis Gilbert | 41 |
| 18 | Greg Means | 41 |
| 19 | Ted McDavitt | 41 |
| 20 | T. Risdal | 31 |
| 21 | Alfonso Exparza | 30 |
| 22 | Dan Whiteman | 30 |
| 23 | Gabe Wood | 30 |
| 24 | Steve Schoenfeld | 30 |
| 25 | Robert Byrd | 30 |
| 26 | Mike Hoyt Sr. | 30 |
| 27 | Randy Winkle | 30 |
| 28 | Robert Overholser | 30 |
| 29 | Chuck Wolejko | 30 |
| 30 | Dave Gruzen | 30 |
| 31 | Phil Lukens | 10 |
| 32 | Jim Black | 10 |
| 33 | Chris Davis | 10 |
| 34 | David Shaffer | 10 |
| 35 | Ken Rappaport | 10 |
| 36 | Don Steed | 10 |
| 37 | Fred Ray | 10 |
| 38 | Frank Miller | 10 |
| 39 | Tommy Schiffilea | 10 |
| 40 | Leonard McLaughlin | 10 |
| 41 | Brad Denney | 10 |
| 42 | Chris Schneider | 10 |
| 43 | A.J. Martin | 10 |
| 44 | Ronnie Lennon | 10 |
| 45 | Dale Schubert | 10 |
| 46 | Johnny Cofer | 10 |
| 47 | Dan Cantrell | 10 |
| 48 | Mike Lema | 10 |
| 49 | Rick Frye | 10 |
| 50 | Mike Smith | 10 |
2011 Season NE 1 - Points |
|||||
Name: |
SEASON OPENER: |
SPRING NATIONALS: |
SUMMER NATIONALS: |
SEASON FINALS: |
TOTAL |
| Gruzen, Dave | 50 | 10 | 60 | ||
| McDavitt, Ted | 50 | 50 | |||
| Sarginson, Kevin | 30 Funny Car | 20 | 50 | ||
| Wimer, Tony | 10 | 40 | 50 | ||
| Esparna, Alfonso | 40 | 40 | |||
| Gilbert, Denise | 10 | 30 | 40 | ||
| Johns, George | 20 | 20 | 40 | ||
| Byrd, Robert | 20 | 10 | 30 | ||
| Jakob, Hans | 30 | 30 | |||
| Stafford, Eily | 10 | 30 | 30 | ||
| Wood, Gabe | 10 | 20 | 30 | ||
| Gillispie, Ken | 20 | 20 | |||
| Overholser, Robert | 10 | 10 | 20 | ||
| Ward, Dave | 20 | 20 | |||
| Black, Jim | 10 | 10 | |||
| Brown, Tim | 10 | 10 | |||
| Cook, Ed | 10 | 10 | |||
| Crisp,Garret | 10 | 10 | |||
| Lottreu, Bobby | 10 | 10 | |||
| Murphy, Bob | 10 | 10 | |||
| Winkle, Randy | 10 | 10 | |||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
SUPER PRO (7.00-11.99) CURRENT POINTS Electronics permitted
|
||
| 787E | *Dennis Paz | 386 |
| N704 | Rob Knoles | 375 |
| A766 | *Tony Trimp | 343 |
| Y798 | *Jennafer Leavitt | 342 |
| 7183 | *Jesse Adams | 332 |
| 672 | Michael Brundage | 278 |
| 7035 | *Chaysse Trimp | 266 |
| M798 |  Artie Paiva; | 266 |
| 777C | Chad Axford | 256 |
| 7012 | *Warren Drewes | 255 |
| J762 | *Joe Brown | 233 |
| 793R | Rich Murphree | 215 |
| 7504 | Bill Wood | 212 |
| 7614 | *Bruce McPartland | 211 |
| D731 | John Carvalho | 193 |
| 7082 | Michael Corradi | 190 |
| M702 | Christopher Martin | 172 |
| 7070 | Tom Hall | 153 |
| 762E | Bill Bertram | 152 |
| 7885 | Kevin Sarginson | 114 1 Race this season with the dragster, won second place . |
| E756 | Rich Nedbal | 93 |
| 718 | Richard Tucker | 70 |
| 915 | Elizabeth De Rock | 50 |
| 7669 | Matt Constant | 41 |
| 7859 | Marc Guerrette | 30 |

SUPER PRO (7.00-11.99) CURRENT POINTS Electronics permitted









